details
Diese Anzeige teilen

Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition |

€ 17.500
€ 21.175 inkl. MwSt. (21%)
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 1
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 2
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 3
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 4
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 5
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 6
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 7
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 8
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 9
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 10
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 11
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 12
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 13
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 14
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 15
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 16
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 17
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 18
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 19
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 20
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 21

Allgemeine Merkmale

Titel
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition |
Unterkategorie
Mini-Raupenbagger
Marke
Caterpillar
Modell
301.7D
Typ
| Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition |
Baujahr
2018
Datum der Erstzulassung
30-06-2018
Angezeigte Öffnungszeiten
1630
Farbe
Gelb
Zustand
Gebraucht
CE-Kennzeichnung
Ja
Seriennummer
CAT3017DALJH06775

Eigenschaften

Belastbarkeit
1.700kg
Zulässiges Gesamtgewicht
1.977kg

Technische Spezifikationen

Vermögenswerte
14kw

Beschreibung

Caterpillar 301.7D Minibagger

Baujahr: 2018
Betriebsstunden: 1.628
Seriennummer: CAT3017DALJH06775
Eigengewicht: 1.977 kg
Motorleistung: 13,8 kW

Ausstattung und Optionen:
- Powertilt
- 3 Löffel
- Zusätzliche Hydraulikleitungen
- Planierschild
- Gummiketten
- Geschlossene Kabine
- Heizung
- Joysticksteuerung

Kompakter Caterpillar 301.7D Minibagger aus dem Baujahr 2018 mit nur 1.628 Betriebsstunden.

Die Maschine ist mit einem Powertilt, 3 Löffeln und zusätzlichen Hydraulikfunktionen ausgestattet.

Geeignet für Erdarbeiten, Garten- und Landschaftsbau sowie Arbeiten auf kleineren Baustellen.

Weitere Fotos und Videos auf Anfrage erhältlich.

Haverhoek Trucks B.V.
Tel/WhatsApp: +31 6 29943117
Website: www.haverhoektrucks.nl

Zubehör

  • Geschlossene Kabine
Kontakt

Wir freuen uns darauf, von Ihnen zu hören.

Haben Sie Fragen oder können wir Ihnen behilflich sein? Kontaktieren Sie uns per E-Mail oder telefonisch unter der unten angegebenen Nummer. Wir helfen Ihnen gerne!