details
Partagez cette publicité

Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition |

€ 17.500
€ 21.175 TVA incluse (21%)
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 1
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 2
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 3
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 4
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 5
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 6
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 7
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 8
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 9
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 10
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 11
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 12
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 13
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 14
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 15
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 16
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 17
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 18
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 19
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 20
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 21

Caractéristiques générales

titre
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition |
Sous-catégorie
Minipelle sur chenilles
Marque
Caterpillar
Modèle
301.7D
Taper
| Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition |
Année de construction
2018
Date de première inscription
30-06-2018
Heures affichées
1630
Couleur
Jaune
Condition
Utilisé
Marquage CE
Oui
Numéro de série
CAT3017DALJH06775

Propriétés

capacité de charge
1.700kg
Poids total autorisé en charge (PTAC)
1.977kg

Spécifications techniques

Actifs
14kw

Description

Caterpillar 301.7D Mini-pelle

Année: 2018
Heures de fonctionnement: 1 628
Numéro de série: CAT3017DALJH06775
Poids à vide: 1 977 kg
Puissance moteur: 13,8 kW

Équipements et options:
- Powertilt
- 3 godets
- Lignes hydrauliques supplémentaires
- Lame de nivellement
- Chenilles en caoutchouc
- Cabine fermée
- Chauffage
- Commandes par joystick

Mini-pelle compacte Caterpillar 301.7D de 2018 avec seulement 1 628 heures de fonctionnement.

La machine est équipée d'un Powertilt, de 3 godets et de fonctions hydrauliques supplémentaires.

Adaptée aux travaux de terrassement, d'aménagement paysager et aux chantiers dans des espaces restreints.

Photos et vidéos supplémentaires disponibles sur demande.

Haverhoek Trucks B.V.
Tel/WhatsApp: +31 6 29943117
Website: www.haverhoektrucks.nl

Accessoires

  • Cabine complète
Contact

Nous espérons avoir de vos nouvelles prochainement.

Vous avez des questions ou besoin d'aide ? Contactez-nous par courriel ou par téléphone au numéro ci-dessous. Nous sommes là pour vous !