details
Share this advertisement

Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition |

€ 17.500
€ 21.175 incl. VAT (21%)
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 1
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 2
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 3
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 4
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 5
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 6
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 7
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 8
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 9
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 10
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 11
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 12
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 13
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 14
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 15
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 16
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 17
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 18
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 19
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 20
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition | – 21

General characteristics

title
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition |
Subcategory
Mini digger crawler
Brand
Caterpillar
Model
301.7D
Type
| Hours: 1630 | Powertilt | Year: 2018 | 3x Bucket | Good condition |
Year of construction
2018
Date of first registration
30-06-2018
Hours displayed
1630
Colour
Yellow
Condition
Used
CE marking
Yes
Serial number
CAT3017DALJH06775

Properties

Load capacity
1.700kg
GVW
1.977kg

Technical specifications

Assets
14kw

Description

Caterpillar 301.7D Mini Excavator

Year: 2018
Operating hours: 1,628
Serial number: CAT3017DALJH06775
Operating weight: 1,977 kg
Engine power: 13.8 kW

Equipment and features:
- Powertilt
- 3 buckets
- Additional hydraulic lines
- Dozer blade
- Rubber tracks
- Enclosed cabin
- Heating
- Joystick controls

Compact Caterpillar 301.7D mini excavator from 2018 with only 1,628 operating hours.

The machine is equipped with a Powertilt, 3 buckets and additional hydraulic functions.

Suitable for earthmoving, landscaping and construction work in confined spaces.

Additional pictures and videos available upon request.

Haverhoek Trucks B.V.
Tel/WhatsApp: +31 6 29943117
Website: www.haverhoektrucks.nl

Accessories

  • Closed cabin
Contact

We look forward to hearing from you.

Do you have any questions or can we help you with anything? Contact us by sending an email or calling the number below. We are ready to help you!