| Horse Truck | Year: 2011 | KM: 312.257 | 5 Horses | Livingroom | Tüv: 31-03-2027 | Margin, no VATarge |
| Hours: 2368h | 3 Baskets | Good condition | Year: 2014 | : 01-27
223496KM | Hydraulic | Full option | Spoilers |
313 CDI | German registration | 81786KM | DoKa
Hydraulic unit | Intarder | Pressurised Cab | 251412KM
Incl.: Forks and bucket | Quick change system | 5628 Hours
Kiptrailer | staalopbouw Vossebelt | ALU Kleppen | Liftas
Incl.: forks and bucket | Closed cabin | 2 Speed | 184 Hours |
1832 Euro 6 3 side steel tipper with crane PK 13001 K-C
21F XT | BJ: 2016 | Hours: 2058h | Quick change | Tüv 2/2027 |
Palfinger PK 52000 ELWA | Roofing Crane | Installation Crane | **ONLY 77569KM** | BJ: 1999 |
Industriële Hogedrukreiniger | DYNAJET UHP 220T | 476H | 2800BAR 27 L/MIN