details
Share this advertisement

Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition |

€ 84.500
€ 102.245 incl. VAT (21%)
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 1
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 2
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 3
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 4
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 5
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 6
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 7
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 8
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 9
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 10
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 11
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 12
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 13
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 14
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 15
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 16
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 17
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 18
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 19
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 20
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 21
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 22
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 23
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 24
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 25
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 26
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 27
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 28
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 29
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 30
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 31
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 32
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 33
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 34
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 35
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 36
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 37
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 38
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 39
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 40
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 41
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 42
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 43
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | – 44

General characteristics

title
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition |
Subcategory
Crane truck
Brand
Volvo
Model
FH 460
Type
6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition |
Meter reading
500.142km
Year of construction
2014
Date of first registration
16-04-2014
Colour
Red
Condition
Used
General state
Good
Technical state
Good
Optical condition
Good
Fuel
Diesel
Emission class
Euro 5
Serial number
YV2RG20D6EB684183

Properties

Single weight
20.760kg
GVW
26.000kg
Cabin
Sleeping cabin
Number of cylinders
6
Number of gears
12
Max. lifting capacity
13.500kg
Lifting height
1.655cm
Wheelbase
560cm

Technical specifications

Number of axes
3
Axis configuration
6x4
Transmission
Automatic

Axis configuration

80 %
80 %
Leaf spring
80 %
80 %
80 %
80 %
Leaf spring Hub reduction
80 %
80 %
80 %
80 %
Leaf spring Hub reduction

Front axle 1

Enclosed
And
Tire Condition Percentage Left
80%
Tire Condition Percentage Right Side
80%
Suspension
Leaf Spring

Rear axle 1

Powered
And
Double Wheels
And
Differential Locking
And
Tire Condition Percentage Left
80%
Tire Condition Percentage Inside Left
80%
Tire Condition Percentage Right Side
80%
Tire Condition Percentage Right Inside
80%
Suspension
Leaf Spring
Reduction
Hub

Rear axle 2

Powered
And
Double Wheels
And
Differential Locking
And
Tire Condition Percentage Left
80%
Tire Condition Percentage Inside Left
80%
Tire Condition Percentage Right Side
80%
Tire Condition Percentage Right Inside
80%
Suspension
Leaf Spring
Reduction
Hub

Description

Volvo FH 460 6x4 | Flatbed Truck | Fassi F455 Crane | 6 Hydraulic Extensions

Well-maintained Volvo FH 460 6x4, equipped with a Fassi F455 truck-mounted crane. The truck is in good condition and ready for immediate use.

Truck specifications:
- Volvo FH 460
- 6x4 drive
- Mileage: 500,215 km
- Sleeper cab
- Steel suspension
- Hub reduction axles
- Aluminium side panels
- Trailer coupling

Fassi F455 crane:
- Only 2,712 operating hours
- Remote control
- 4-point stabilizers
- 6 hydraulic extensions
- Rotator

Flatbed dimensions:
- Loading floor height: 1.45 m
- Width: 2.48 m
- Length: 6.35 m
- Side panel height: 1.00 m

Additional information:
- Tyres approximately 80%
- Well maintained
- Good condition
- Ready for immediate use

Haverhoek Trucks B.V.
Deventer, Netherlands
Tel. +31 6 29943117
www.haverhoektrucks.nl

For more information, additional photos or a viewing, please contact us by phone or WhatsApp.

Worldwide transport and export possible.

Accessories

  • Anti-lock braking system
  • Air conditioning
  • Aluminium fuel tank
  • Leaf spring suspension
  • Central locking
  • Cruise control
  • Electrically operated windows
  • Toolbox
  • PTO
  • Sleeper cab
  • Speed limiter
  • Vehicle heater
  • Coupling
  • Heavy duty engine brake
  • Visor
  • Electrically adjustable door mirrors
  • Remote central locking
Contact

We look forward to hearing from you.

Do you have any questions or can we help you with anything? Contact us by sending an email or calling the number below. We are ready to help you!